2013 English Language Acquisition Award Winners
School | School District | Size* | Median Point Gain** |
---|---|---|---|
NorthEast Washington Educational Service District 101 | |||
Franklin Elementary | Pullman | Small | 37 |
Grant Elementary | Spokane | Small | 37 |
Regal Elementary | Spokane | Small | 39 |
Sacajawea Middle School | Spokane | Small | 32.5 |
Educational Service District 105 | |||
Granger Middle School | Granger | Large | 19 |
Royal Middle School | Royal | Large | 19 |
John Campbell Elementary | Selah | Small | 38 |
Educational Service District 112 | |||
Evergreen High School | Evergreen (Clark) | Small | 22 |
Capital Region Educational Service District 113 | |||
Jefferson Lincoln Elementary | Centralia | Small | 36 |
Puget Sound Educational Service District 121 | |||
Newport Heights Elementary | Bellevue | Small | 37 |
Chinook Middle School | Bellevue | Small | 30 |
Central Avenue Elementary | Franklin Pierce | Small | 37 |
Christensen Elementary | Franklin Pierce | Small | 46 |
Elmhurst Elementary | Franklin Pierce | Small | 38 |
Challenger Elementary | Issaquah | Small | 37 |
Issaquah High School | Issaquah | Small | 28 |
Kent-Meridian High School | Kent | Large | 17.5 |
Benjamin Rush Elementary | Lake Washington | Small | 36 |
John James Audubon Elementary | Lake Washington | Small | 42 |
Rosa Parks Elementary | Lake Washington | Small | 37 |
Redmond High School | Lake Washington | Small | 42 |
Carnation Elementary | Riverview | Small | 64.5 |
Bailey Gatzert Elementary | Seattle | Large | 27 |
Rainier View Elementary | Seattle | Small | 36 |
Viewlands Elementary | Seattle | Small | 40 |
Washington Middle School | Seattle | Large | 19 |
Shorecrest High School | Shoreline | Small | 22 |
Northeast Tacoma Elementary | Tacoma | Small | 42.5 |
Point Defiance Elementary | Tacoma | Small | 40 |
Sheridan Elementary | Tacoma | Large | 30.5 |
Showalter Middle School | Tukwila | Large | 19 |
Educational Service District 123 | |||
Maya Angelou Elementary | Pasco | Large | 26 |
Rowena Chess Elementary | Pasco | Large | 31 |
Whitstran Elementary | Prosser | Large | 27 |
North Central Educational Service District 171 | |||
Bridgeport High School | Bridgeport | Small | 37 |
Mountain View Elementary | Quincy | Large | 30 |
Tonasket Middle School | Tonasket | Small | 33.5 |
Abraham Lincoln Elementary | Wenatchee | Large | 28 |
Northwest Educational Service District 189 | |||
Cascadia Elementary | Ferndale | Small | 36 |
Ferndale High School | Ferndale | Small | 33.5 |
Pinewood Elementary | Marysville | Small | 36 |
Harbour Pointe Middle School | Mukilteo | Small | 28 |
*Small program: 20 - 99 students, Large program: 100 plus students
**The school’s median point gain on the Washington English Language Proficiency Assessment (WELPA)